Fit Guide
Sizing Guide
All measurements in inches. Allow up to 1 inch manufacturer variance. If you are on the fence, size up.
Tee — Short Sleeve
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 28 | 29.5 | 31 | 31.5 | 32.5 | 33.5 |
| Chest Width | 18.5 | 20.5 | 22 | 24 | 26 | 28 | 30 |
Long Sleeve
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26.5 | 28 | 29.5 | 31 | 31.5 | 32.5 |
| Chest Width | 19 | 21 | 23 | 25 | 27 | 28 |
| Sleeve Length | 31 | 33 | 37 | 37 | 39 | 40 |
Sleeve length measured from center back
Hoodie
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33 |
| Chest Width | 22 | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Crew Neck
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30.5 | 31.5 |
| Chest Width | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
Shorts
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Waist Relaxed | 28 | 30 | 32 | 34 | 36 | 38 |
| Inseam | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
Hat
One size fits most.